Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16/05/2026, 16.16.31 | 34 | ||
1129 | 16/05/2026, 16.16.31 | 5 | ||
1129 | 16/05/2026, 16.16.31 | 5 | ||
1129 | 16/05/2026, 16.16.30 | 7 | ||
1129 | 16/05/2026, 16.16.30 | 11 | ||
1129 | 16/05/2026, 16.16.30 | 4 | ||
1129 | 16/05/2026, 16.16.30 | 5 | ||
1129 | 16/05/2026, 16.16.29 | 15 | ||
1129 | 16/05/2026, 16.16.29 | 13 | ||
1129 | 16/05/2026, 16.16.29 | 6 | ||
1129 | 16/05/2026, 16.16.29 | 5 | ||
1129 | 16/05/2026, 16.16.29 | 6 | ||
1129 | 16/05/2026, 16.16.28 | 6 | ||
1129 | 16/05/2026, 16.16.28 | 4 | ||
1129 | 16/05/2026, 16.16.28 | 6 | ||
1129 | 16/05/2026, 16.16.28 | 10 | ||
1129 | 16/05/2026, 16.16.27 | 20 | ||
1129 | 16/05/2026, 16.16.27 | 10 | ||
1129 | 16/05/2026, 16.16.27 | 8 | ||
1129 | 16/05/2026, 16.16.27 | 5 |
