Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16/05/2026, 14.20.05 | 14 | ||
1129 | 16/05/2026, 14.20.04 | 15 | ||
1129 | 16/05/2026, 14.20.04 | 25 | ||
1129 | 16/05/2026, 14.20.04 | 5 | ||
1129 | 16/05/2026, 14.20.04 | 12 | ||
1129 | 16/05/2026, 14.20.03 | 24 | ||
1129 | 16/05/2026, 14.20.03 | 16 | ||
1129 | 16/05/2026, 14.20.03 | 23 | ||
1129 | 16/05/2026, 14.20.03 | 10 | ||
1129 | 16/05/2026, 14.20.02 | 20 | ||
1129 | 16/05/2026, 14.20.02 | 33 | ||
1129 | 16/05/2026, 14.20.02 | 34 | ||
1129 | 16/05/2026, 14.20.01 | 6 | ||
1129 | 16/05/2026, 14.20.01 | 15 | ||
1129 | 16/05/2026, 14.20.01 | 6 | ||
1129 | 16/05/2026, 14.20.01 | 7 | ||
1129 | 16/05/2026, 14.20.01 | 9 | ||
1129 | 16/05/2026, 14.20.00 | 35 | ||
1129 | 16/05/2026, 14.20.00 | 20 | ||
1129 | 16/05/2026, 14.20.00 | 29 |
