Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16/05/2026, 16.21.21 | 7 | ||
1129 | 16/05/2026, 16.21.21 | 17 | ||
1129 | 16/05/2026, 16.21.21 | 11 | ||
1129 | 16/05/2026, 16.21.20 | 9 | ||
1129 | 16/05/2026, 16.21.20 | 10 | ||
1129 | 16/05/2026, 16.21.20 | 7 | ||
1129 | 16/05/2026, 16.21.20 | 18 | ||
1129 | 16/05/2026, 16.21.19 | 5 | ||
1129 | 16/05/2026, 16.21.19 | 12 | ||
1129 | 16/05/2026, 16.21.19 | 6 | ||
1129 | 16/05/2026, 16.21.19 | 5 | ||
1129 | 16/05/2026, 16.21.18 | 3 | ||
1129 | 16/05/2026, 16.21.18 | 5 | ||
1129 | 16/05/2026, 16.21.18 | 5 | ||
1129 | 16/05/2026, 16.21.18 | 5 | ||
1129 | 16/05/2026, 16.21.18 | 6 | ||
1129 | 16/05/2026, 16.21.17 | 6 | ||
1129 | 16/05/2026, 16.21.17 | 8 | ||
1129 | 16/05/2026, 16.21.17 | 7 | ||
1129 | 16/05/2026, 16.21.17 | 4 |
