Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16/05/2026, 16.20.41 | 10 | ||
1129 | 16/05/2026, 16.20.41 | 6 | ||
1129 | 16/05/2026, 16.20.41 | 8 | ||
1129 | 16/05/2026, 16.20.40 | 13 | ||
1129 | 16/05/2026, 16.20.40 | 11 | ||
1129 | 16/05/2026, 16.20.40 | 8 | ||
1129 | 16/05/2026, 16.20.40 | 5 | ||
1129 | 16/05/2026, 16.20.39 | 7 | ||
1129 | 16/05/2026, 16.20.39 | 8 | ||
1129 | 16/05/2026, 16.20.39 | 10 | ||
1129 | 16/05/2026, 16.20.39 | 7 | ||
1129 | 16/05/2026, 16.20.39 | 9 | ||
1129 | 16/05/2026, 16.20.38 | 8 | ||
1129 | 16/05/2026, 16.20.38 | 14 | ||
1129 | 16/05/2026, 16.20.38 | 19 | ||
1129 | 16/05/2026, 16.20.38 | 27 | ||
1129 | 16/05/2026, 16.20.37 | 18 | ||
1129 | 16/05/2026, 16.20.37 | 12 | ||
1129 | 16/05/2026, 16.20.37 | 9 | ||
1129 | 16/05/2026, 16.20.37 | 7 |
