Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16/05/2026, 09.36.52 | 5 | ||
1129 | 16/05/2026, 09.36.52 | 30 | ||
1129 | 16/05/2026, 09.36.52 | 7 | ||
1129 | 16/05/2026, 09.36.52 | 6 | ||
1129 | 16/05/2026, 09.36.51 | 3 | ||
1129 | 16/05/2026, 09.36.51 | 12 | ||
1129 | 16/05/2026, 09.36.51 | 11 | ||
1129 | 16/05/2026, 09.36.51 | 3 | ||
1129 | 16/05/2026, 09.36.50 | 13 | ||
1129 | 16/05/2026, 09.36.50 | 13 | ||
1129 | 16/05/2026, 09.36.50 | 11 | ||
1129 | 16/05/2026, 09.36.50 | 8 | ||
1129 | 16/05/2026, 09.36.50 | 16 | ||
1129 | 16/05/2026, 09.36.49 | 23 | ||
1129 | 16/05/2026, 09.36.49 | 4 | ||
1129 | 16/05/2026, 09.36.49 | 19 | ||
1129 | 16/05/2026, 09.36.49 | 8 | ||
1129 | 16/05/2026, 09.36.48 | 13 | ||
1129 | 16/05/2026, 09.36.48 | 7 | ||
1129 | 16/05/2026, 09.36.48 | 26 |
