Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16/05/2026, 20.52.20 | 5 | ||
1129 | 16/05/2026, 20.52.19 | 9 | ||
1129 | 16/05/2026, 20.52.19 | 10 | ||
1129 | 16/05/2026, 20.52.19 | 13 | ||
1129 | 16/05/2026, 20.52.19 | 5 | ||
1129 | 16/05/2026, 20.52.18 | 5 | ||
1129 | 16/05/2026, 20.52.18 | 5 | ||
1129 | 16/05/2026, 20.52.18 | 8 | ||
1129 | 16/05/2026, 20.52.18 | 5 | ||
1129 | 16/05/2026, 20.52.17 | 6 | ||
1129 | 16/05/2026, 20.52.17 | 5 | ||
1129 | 16/05/2026, 20.52.17 | 11 | ||
1129 | 16/05/2026, 20.52.17 | 8 | ||
1129 | 16/05/2026, 20.52.17 | 15 | ||
1129 | 16/05/2026, 20.52.16 | 9 | ||
1129 | 16/05/2026, 20.52.16 | 9 | ||
1129 | 16/05/2026, 20.52.16 | 10 | ||
1129 | 16/05/2026, 20.52.16 | 7 | ||
1129 | 16/05/2026, 20.52.15 | 10 | ||
1129 | 16/05/2026, 20.52.15 | 17 |
