Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 16/05/2026, 01.34.40 | 14 | ||
1128 | 16/05/2026, 01.34.40 | 12 | ||
1128 | 16/05/2026, 01.34.40 | 16 | ||
1128 | 16/05/2026, 01.34.39 | 21 | ||
1128 | 16/05/2026, 01.34.39 | 12 | ||
1128 | 16/05/2026, 01.34.39 | 14 | ||
1128 | 16/05/2026, 01.34.39 | 19 | ||
1128 | 16/05/2026, 01.34.38 | 19 | ||
1128 | 16/05/2026, 01.34.38 | 32 | ||
1128 | 16/05/2026, 01.34.38 | 10 | ||
1128 | 16/05/2026, 01.34.38 | 12 | ||
1128 | 16/05/2026, 01.34.38 | 10 | ||
1128 | 16/05/2026, 01.34.37 | 21 | ||
1128 | 16/05/2026, 01.34.37 | 8 | ||
1128 | 16/05/2026, 01.34.37 | 8 | ||
1128 | 16/05/2026, 01.34.37 | 8 | ||
1128 | 16/05/2026, 01.34.36 | 17 | ||
1128 | 16/05/2026, 01.34.36 | 11 | ||
1128 | 16/05/2026, 01.34.36 | 27 | ||
1128 | 16/05/2026, 01.34.36 | 9 |
