Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16/05/2026, 20.27.46 | 7 | ||
1129 | 16/05/2026, 20.27.46 | 8 | ||
1129 | 16/05/2026, 20.27.46 | 11 | ||
1129 | 16/05/2026, 20.27.46 | 7 | ||
1129 | 16/05/2026, 20.27.45 | 10 | ||
1129 | 16/05/2026, 20.27.45 | 9 | ||
1129 | 16/05/2026, 20.27.45 | 13 | ||
1129 | 16/05/2026, 20.27.45 | 7 | ||
1129 | 16/05/2026, 20.27.44 | 9 | ||
1129 | 16/05/2026, 20.27.44 | 10 | ||
1129 | 16/05/2026, 20.27.44 | 15 | ||
1129 | 16/05/2026, 20.27.44 | 12 | ||
1129 | 16/05/2026, 20.27.44 | 6 | ||
1129 | 16/05/2026, 20.27.43 | 7 | ||
1129 | 16/05/2026, 20.27.43 | 8 | ||
1129 | 16/05/2026, 20.27.43 | 9 | ||
1129 | 16/05/2026, 20.27.43 | 8 | ||
1129 | 16/05/2026, 20.27.42 | 8 | ||
1129 | 16/05/2026, 20.27.42 | 6 | ||
1129 | 16/05/2026, 20.27.42 | 6 |
