Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 01:51:35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 01:51:33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 01:51:31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 01:51:29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 01:51:27 | 2 | 2.153 | 173.987 0,58% | < 0,000001 | ||
17/05/2026, 01:51:25 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
17/05/2026, 01:51:23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 01:51:21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 01:51:19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 01:51:17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 01:51:15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 01:51:13 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
17/05/2026, 01:51:11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 01:51:09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 01:51:07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 01:51:05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 01:51:03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 01:51:01 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
17/05/2026, 01:50:59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 01:50:57 | 1 | 907 | 46.302 0,16% | < 0,000001 |
