Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 03:14:13 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 03:14:11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 03:14:09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 03:14:07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 03:14:05 | 2 | 1.332 | 626.328 2,09% | < 0,000001 | ||
17/05/2026, 03:14:03 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
17/05/2026, 03:14:01 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
17/05/2026, 03:13:59 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
17/05/2026, 03:13:57 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
17/05/2026, 03:13:55 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
17/05/2026, 03:13:53 | 1 | 907 | 54.678 0,19% | < 0,000001 | ||
17/05/2026, 03:13:51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 03:13:49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 03:13:47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 03:13:45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 03:13:43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 03:13:41 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
17/05/2026, 03:13:39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 03:13:37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 03:13:35 | 1 | 907 | 46.302 0,16% | < 0,000001 |
