Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 04:35:19 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 04:35:17 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
16/05/2026, 04:35:15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 04:35:13 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 04:35:11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 04:35:09 | 4 | 1.826 | 160.257 0,54% | < 0,000001 | ||
16/05/2026, 04:35:07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 04:35:05 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
16/05/2026, 04:35:03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 04:35:01 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 04:34:59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 04:34:57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 04:34:55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 04:34:53 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
16/05/2026, 04:34:51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 04:34:49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 04:34:47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 04:34:45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 04:34:43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 04:34:41 | 1 | 907 | 57.490 0,2% | < 0,000001 |
