Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.950.700 | 15/05/2026, 13:44:39 | 53.000 | -- | 0BNB | ||||
13.031.902 | 15/05/2026, 13:44:20 | 750.000 | -- | 0BNB | ||||
44.663 | 15/05/2026, 13:43:43 | 1.500.000 | -- | 0BNB | ||||
883.323 | 15/05/2026, 13:43:13 | 519.001 | -- | 0BNB | ||||
59.399 | 15/05/2026, 13:43:13 | 1.836.836 | -- | 0BNB | ||||
1.014 | 15/05/2026, 13:43:11 | 500.000 | -- | 0,00002 | ||||
11.950.658 | 15/05/2026, 13:42:34 | 53.000 | -- | 0BNB | ||||
174.540 | 15/05/2026, 13:42:26 | 1.500.000 | -- | 0BNB | ||||
174.539 | 15/05/2026, 13:42:25 | 1.500.000 | -- | 0BNB | ||||
169.207 | 15/05/2026, 13:42:22 | 600.000 | -- | 0BNB | ||||
169.205 | 15/05/2026, 13:42:20 | 600.000 | -- | 0BNB | ||||
70.182 | 15/05/2026, 13:41:37 | 1.500.000 | -- | 0BNB | ||||
11.950.639 | 15/05/2026, 13:41:36 | 53.000 | -- | 0BNB | ||||
81.143 | 15/05/2026, 13:41:16 | 600.000 | -- | 0BNB | ||||
30.254 | 15/05/2026, 13:41:15 | 171.174 | -- | 0BNB | ||||
11.950.584 | 15/05/2026, 13:38:51 | 53.000 | -- | 0BNB | ||||
49.094 | 15/05/2026, 13:38:43 | 600.020 | -- | 0BNB | ||||
41.156 | 15/05/2026, 13:38:41 | 300.001 | -- | 0BNB | ||||
315.230 | 15/05/2026, 13:38:39 | 600.010 | -- | 0BNB | ||||
2.936 | 15/05/2026, 13:37:57 | 31.005 | -- | 1 |
