Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15/05/2026, 23:45:03 | 1 | 0,002408 | 11,668396 | ||
15/05/2026, 23:44:57 | 0 | 0ATOM | 11,668396 | ||
15/05/2026, 23:44:51 | 1 | 0,002283 | 11,668395 | ||
15/05/2026, 23:44:46 | 0 | 0ATOM | 11,668395 | ||
15/05/2026, 23:44:40 | 1 | 0,000624 | 11,668395 | ||
15/05/2026, 23:44:33 | 1 | 0,000807 | 11,668395 | ||
15/05/2026, 23:44:28 | 3 | 0,009274 | 11,668394 | ||
15/05/2026, 23:44:22 | 3 | 0,023192 | 11,668394 | ||
15/05/2026, 23:44:16 | 1 | 0,040674 | 11,668394 | ||
15/05/2026, 23:44:10 | 2 | 0,024301 | 11,668394 | ||
15/05/2026, 23:44:06 | 2 | 0,040478 | 11,668393 | ||
15/05/2026, 23:44:00 | 2 | 0,005539 | 11,668393 | ||
15/05/2026, 23:43:54 | 3 | 0,013063 | 11,668393 | ||
15/05/2026, 23:43:48 | 2 | 0,002746 | 11,668393 | ||
15/05/2026, 23:43:42 | 3 | 0,005414 | 11,668392 | ||
15/05/2026, 23:43:36 | 4 | 0,016871 | 11,668392 | ||
15/05/2026, 23:43:31 | 1 | 0,00102 | 11,668392 | ||
15/05/2026, 23:43:25 | 1 | 0,000624 | 11,668391 | ||
15/05/2026, 23:43:19 | 1 | 0,000806 | 11,668391 | ||
15/05/2026, 23:43:13 | 2 | 0,001809 | 11,668391 |















