Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026, 08:20:20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 08:20:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 08:20:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 08:20:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 08:20:09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 08:20:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15/05/2026, 08:20:03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 08:20:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15/05/2026, 08:20:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 08:20:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 08:20:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 08:20:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 08:20:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 08:19:57 | IBC receive | 0,002614 ATOM | |||||
15/05/2026, 08:19:57 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
15/05/2026, 08:19:50 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 08:19:44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 08:19:38 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 08:19:32 | Undelegate | 0,007888 ATOM | |||||
15/05/2026, 08:19:32 | Delegate | 0,031143 ATOM |
