Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 05:02:05 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05:01:59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05:01:59 | Send | 64,5 ATOM | 0,004233 ATOM | ||||
16/05/2026, 05:01:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05:01:47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05:01:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05:01:35 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16/05/2026, 05:01:35 | Authorized execution | 0,059998 ATOM | |||||
16/05/2026, 05:01:30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05:01:24 | Withdraw delegator reward | 0,024408 ATOM | |||||
16/05/2026, 05:01:24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05:01:24 | Undelegate | 0,005698 ATOM | |||||
16/05/2026, 05:01:18 | Send | 103,44 ATOM | 0,003 ATOM | ||||
16/05/2026, 05:01:18 | IBC receive | 0,004867 ATOM | |||||
16/05/2026, 05:01:18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05:01:12 | Authorized execution | 0,030356 ATOM | |||||
16/05/2026, 05:01:12 | Send | 0,825082 ATOM | 0,003 ATOM | ||||
16/05/2026, 05:01:12 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 05:01:08 | IBC receive | 0,003847 ATOM | |||||
16/05/2026, 05:01:08 | Withdraw delegator reward | 0,027775 ATOM |
