Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 00:06:55 | 27 | 56.012 | 4.775.234 28,09% | 17.000.000 | 0,080901 | 0,000386 | ||
16/05/2026, 00:06:50 | 17 | 52.703 | 4.211.448 24,78% | 16.999.984 | 0,174963 | 0,000736 | ||
16/05/2026, 00:06:45 | 15 | 48.304 | 4.141.987 24,39% | 16.983.400 | 0,000042 | < 0,000001 | ||
16/05/2026, 00:06:40 | 32 | 99.596 | 8.140.640 47,89% | 17.000.000 | 0,356409 | 0,002901 | ||
16/05/2026, 00:06:35 | 0 | 923 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
16/05/2026, 00:06:30 | 44 | 111.041 | 8.269.307 48,65% | 17.000.000 | 0,075427 | 0,000623 | ||
16/05/2026, 00:06:25 | 24 | 26.634 | 9.568.980 56,29% | 17.000.000 | 0,38301 | 0,003664 | ||
16/05/2026, 00:06:20 | 46 | 84.564 | 9.159.634 53,89% | 17.000.000 | 0,71128 | 0,006514 | ||
16/05/2026, 00:06:15 | 14 | 46.454 | 3.625.348 21,33% | 17.000.000 | 0,987257 | 0,003578 | ||
16/05/2026, 00:06:10 | 29 | 21.646 | 2.586.830 15,22% | 17.000.000 | 2,217862 | 0,005737 | ||
16/05/2026, 00:06:05 | 22 | 93.135 | 6.370.767 37,48% | 17.000.000 | 0,018099 | 0,000114 | ||
16/05/2026, 00:06:00 | 49 | 48.274 | 8.461.465 49,78% | 17.000.000 | 0,427879 | 0,00362 | ||
16/05/2026, 00:05:55 | 4 | 22.010 | 1.802.495 10,61% | 16.999.984 | 3,006178 | 0,005418 | ||
16/05/2026, 00:05:50 | 29 | 82.046 | 6.647.674 39,15% | 16.983.400 | 0,859427 | 0,005712 | ||
16/05/2026, 00:05:45 | 23 | 44.117 | 9.426.436 55,45% | 17.000.000 | 0,009569 | 0,000089 | ||
16/05/2026, 00:05:40 | 28 | 84.924 | 5.412.548 31,84% | 17.000.000 | 0,292718 | 0,001584 | ||
16/05/2026, 00:05:35 | 20 | 94.707 | 6.603.283 38,85% | 17.000.000 | 0,389293 | 0,00257 | ||
16/05/2026, 00:05:30 | 0 | 923 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
16/05/2026, 00:05:25 | 32 | 61.790 | 7.233.921 42,56% | 16.999.984 | 0,088962 | 0,000643 | ||
16/05/2026, 00:05:20 | 18 | 59.991 | 10.561.869 62,19% | 16.983.400 | 0,025924 | 0,000273 |
