Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 21:49:00 | 19 | 128.850 | 6.760.544 39,77% | 17.000.000 | 0,072359 | 0,000489 | ||
16/05/2026, 21:48:50 | 3 | 3.459 | 480.193 2,83% | 17.000.000 | 0,704368 | 0,000338 | ||
16/05/2026, 21:48:45 | 15 | 47.409 | 3.785.245 22,27% | 17.000.000 | 0,031336 | 0,000118 | ||
16/05/2026, 21:48:40 | 12 | 47.370 | 5.602.897 32,96% | 17.000.000 | 0,081089 | 0,000454 | ||
16/05/2026, 21:48:35 | 7 | 42.450 | 3.093.066 18,2% | 17.000.000 | 0,072928 | 0,000225 | ||
16/05/2026, 21:48:30 | 6 | 42.329 | 2.930.724 17,24% | 16.999.984 | 0,007109 | 0,00002 | ||
16/05/2026, 21:48:25 | 7 | 42.692 | 3.778.124 22,25% | 16.983.400 | 0,19239 | 0,000726 | ||
16/05/2026, 21:48:20 | 9 | 47.780 | 3.927.002 23,11% | 17.000.000 | 0,159012 | 0,000624 | ||
16/05/2026, 21:48:15 | 5 | 41.049 | 2.917.834 17,17% | 16.999.984 | 0,00357 | 0,00001 | ||
16/05/2026, 21:48:10 | 4 | 40.982 | 2.820.931 16,61% | 16.983.400 | 0,069464 | 0,000195 | ||
16/05/2026, 21:48:05 | 12 | 46.178 | 3.589.834 21,12% | 17.000.000 | 0,08455 | 0,000303 | ||
16/05/2026, 21:48:00 | 9 | 56.969 | 5.046.104 29,69% | 17.000.000 | 0,040915 | 0,000206 | ||
16/05/2026, 21:47:55 | 12 | 48.381 | 4.033.253 23,73% | 17.000.000 | 0,237745 | 0,000958 | ||
16/05/2026, 21:47:50 | 11 | 46.124 | 4.495.497 26,45% | 17.000.000 | 0,072923 | 0,000327 | ||
16/05/2026, 21:47:45 | 7 | 4.968 | 1.137.349 6,7% | 17.000.000 | 0,126856 | 0,000144 | ||
16/05/2026, 21:47:40 | 14 | 52.751 | 5.636.009 33,16% | 17.000.000 | 0,469034 | 0,002643 | ||
16/05/2026, 21:47:35 | 13 | 83.737 | 4.380.238 25,77% | 17.000.000 | 0,129802 | 0,000568 | ||
16/05/2026, 21:47:30 | 5 | 3.201 | 327.598 1,93% | 17.000.000 | 1,182266 | 0,000387 | ||
16/05/2026, 21:47:25 | 26 | 93.388 | 5.820.516 34,24% | 17.000.000 | 0,1046 | 0,000608 | ||
16/05/2026, 21:47:20 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI |
