Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 21:18:35 | 13 | 95.270 | 11.407.222 67,11% | 17.000.000 | 0,095365 | 0,001087 | ||
15/05/2026, 21:18:30 | 4 | 5.064 | 172.327 1,02% | 17.000.000 | 1,5 | 0,000258 | ||
15/05/2026, 21:18:25 | 6 | 79.899 | 4.237.069 24,93% | 17.000.000 | 0,236708 | 0,001002 | ||
15/05/2026, 21:18:20 | 8 | 53.670 | 10.729.508 63,12% | 17.000.000 | 0,033645 | 0,00036 | ||
15/05/2026, 21:18:15 | 4 | 3.691 | 2.636.876 15,52% | 17.000.000 | 0,044533 | 0,000117 | ||
15/05/2026, 21:18:10 | 8 | 47.247 | 4.825.057 28,39% | 17.000.000 | 0,400161 | 0,00193 | ||
15/05/2026, 21:18:05 | 17 | 107.024 | 12.691.481 74,66% | 17.000.000 | 0,146253 | 0,001856 | ||
15/05/2026, 21:18:00 | 8 | 42.975 | 4.049.974 23,83% | 17.000.000 | 0,13156 | 0,000532 | ||
15/05/2026, 21:17:55 | 6 | 21.998 | 9.409.092 55,35% | 17.000.000 | 0,000012 | < 0,000001 | ||
15/05/2026, 21:17:50 | 13 | 47.579 | 7.816.413 45,98% | 17.000.000 | 0,225238 | 0,00176 | ||
15/05/2026, 21:17:45 | 18 | 90.230 | 7.001.737 41,19% | 16.999.968 | 0,071957 | 0,000503 | ||
15/05/2026, 21:17:40 | 21 | 19.642 | 10.617.740 62,52% | 16.983.384 | 0,373293 | 0,003963 | ||
15/05/2026, 21:17:35 | 20 | 57.356 | 6.627.523 38,99% | 16.999.984 | 0,109384 | 0,000724 | ||
15/05/2026, 21:17:30 | 9 | 46.225 | 3.988.343 23,49% | 16.983.400 | 0,051507 | 0,000205 | ||
15/05/2026, 21:17:25 | 11 | 54.877 | 11.790.257 69,36% | 17.000.000 | 0,054427 | 0,000641 | ||
15/05/2026, 21:17:20 | 22 | 95.662 | 8.222.891 48,37% | 16.999.984 | 0,132126 | 0,001086 | ||
15/05/2026, 21:17:15 | 16 | 57.457 | 11.949.129 70,36% | 16.983.400 | 0,032932 | 0,000393 | ||
15/05/2026, 21:17:10 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
15/05/2026, 21:17:05 | 11 | 87.988 | 4.660.876 27,42% | 17.000.000 | 0,206533 | 0,000962 | ||
15/05/2026, 21:17:00 | 12 | 56.824 | 10.191.100 59,95% | 17.000.000 | 0,066872 | 0,000681 |
