Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 12:17:55 | 95 | 60.088 | 16.695.112 98,21% | 17.000.000 | 0,051473 | 0,000853 | ||
15/05/2026, 12:17:50 | 108 | 64.044 | 16.320.838 96,01% | 17.000.000 | 0,183194 | 0,002984 | ||
15/05/2026, 12:17:45 | 4 | 3.316 | 651.352 3,84% | 17.000.000 | 0,000349 | < 0,000001 | ||
15/05/2026, 12:17:40 | 93 | 57.845 | 16.298.105 95,88% | 17.000.000 | 0,058425 | 0,000947 | ||
15/05/2026, 12:17:35 | 4 | 5.103 | 686.949 4,05% | 17.000.000 | 1,349848 | 0,000927 | ||
15/05/2026, 12:17:30 | 0 | 919 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
15/05/2026, 12:17:25 | 58 | 35.553 | 9.632.422 56,67% | 17.000.000 | 0,096888 | 0,000929 | ||
15/05/2026, 12:17:20 | 38 | 24.223 | 6.422.678 37,79% | 17.000.000 | 0,164393 | 0,001053 | ||
15/05/2026, 12:17:15 | 39 | 26.224 | 6.676.120 39,28% | 17.000.000 | 0,000422 | < 0,000001 | ||
15/05/2026, 12:17:10 | 62 | 39.392 | 10.252.967 60,32% | 17.000.000 | 0,444375 | 0,004551 | ||
15/05/2026, 12:17:05 | 1 | 2.138 | 360.995 2,13% | 17.000.000 | 1,500016 | 0,000541 | ||
15/05/2026, 12:17:00 | 51 | 42.137 | 9.595.886 56,45% | 17.000.000 | 0,000481 | < 0,000001 | ||
15/05/2026, 12:16:55 | 49 | 33.518 | 7.718.616 45,41% | 17.000.000 | 0,00048 | < 0,000001 | ||
15/05/2026, 12:16:50 | 48 | 32.297 | 8.184.761 48,15% | 17.000.000 | 0,022855 | 0,000183 | ||
15/05/2026, 12:16:45 | 79 | 52.611 | 13.450.390 79,12% | 17.000.000 | 0,11698 | 0,001567 | ||
15/05/2026, 12:16:40 | 94 | 105.566 | 16.097.663 94,7% | 17.000.000 | 0,01321 | 0,000206 | ||
15/05/2026, 12:16:35 | 96 | 60.097 | 14.930.010 87,83% | 17.000.000 | 0,000358 | < 0,000001 | ||
15/05/2026, 12:16:30 | 96 | 56.355 | 16.357.889 96,23% | 17.000.000 | 0,164171 | 0,00268 | ||
15/05/2026, 12:16:25 | 100 | 67.470 | 16.243.005 95,55% | 17.000.000 | 0,745052 | 0,012097 | ||
15/05/2026, 12:16:20 | 1 | 1.821 | 124.436 0,74% | 17.000.000 | 1,499877 | 0,000186 |
