Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 13:22:25 | 20 | 51.920 | 10.377.772 61,05% | 17.000.000 | 0,047712 | 0,000495 | ||
15/05/2026, 13:22:20 | 21 | 52.304 | 8.796.750 51,75% | 17.000.000 | 0,124621 | 0,001096 | ||
15/05/2026, 13:22:15 | 13 | 46.702 | 7.041.406 41,43% | 17.000.000 | 0,109057 | 0,000767 | ||
15/05/2026, 13:22:10 | 22 | 91.019 | 9.586.655 56,4% | 17.000.000 | 0,112854 | 0,001081 | ||
15/05/2026, 13:22:00 | 9 | 44.460 | 6.471.071 38,07% | 17.000.000 | 0,056164 | 0,000363 | ||
15/05/2026, 13:21:55 | 13 | 48.138 | 6.863.704 40,38% | 16.999.984 | 0,054549 | 0,000374 | ||
15/05/2026, 13:21:50 | 15 | 51.425 | 8.549.978 50,35% | 16.983.400 | 0,203302 | 0,001738 | ||
15/05/2026, 13:21:45 | 7 | 42.873 | 4.938.106 29,05% | 17.000.000 | 0,025511 | 0,000125 | ||
15/05/2026, 13:21:40 | 6 | 49.325 | 5.757.299 33,87% | 17.000.000 | 0,000009 | < 0,000001 | ||
15/05/2026, 13:21:35 | 9 | 47.183 | 5.737.648 33,76% | 16.999.984 | 0,081795 | 0,000469 | ||
15/05/2026, 13:21:30 | 13 | 50.112 | 5.410.506 31,86% | 16.983.400 | 0,125235 | 0,000677 | ||
15/05/2026, 13:21:25 | 9 | 45.331 | 4.963.222 29,2% | 17.000.000 | 0,1447 | 0,000718 | ||
15/05/2026, 13:21:20 | 12 | 46.617 | 5.409.335 31,82% | 16.999.984 | 0,004953 | 0,000026 | ||
15/05/2026, 13:21:15 | 11 | 48.176 | 5.174.096 30,47% | 16.983.400 | 0,094529 | 0,000489 | ||
15/05/2026, 13:21:10 | 9 | 46.737 | 5.307.232 31,22% | 17.000.000 | 0,146996 | 0,00078 | ||
15/05/2026, 13:21:05 | 9 | 50.061 | 6.815.145 40,09% | 17.000.000 | 0,052977 | 0,000361 | ||
15/05/2026, 13:21:00 | 18 | 45.717 | 5.162.448 30,37% | 17.000.000 | 0,013378 | 0,000069 | ||
15/05/2026, 13:20:55 | 8 | 55.136 | 3.984.831 23,45% | 17.000.000 | 0,000023 | < 0,000001 | ||
15/05/2026, 13:20:50 | 10 | 45.524 | 5.249.674 30,89% | 17.000.000 | 0,024492 | 0,000128 | ||
15/05/2026, 13:20:45 | 11 | 46.985 | 4.745.958 27,92% | 16.999.984 | < 0,000001 | < 0,000001 |
