Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 09:47:45 | 14 | 68.077 | 9.038.993 53,18% | 17.000.000 | 0,000094 | < 0,000001 | ||
15/05/2026, 09:47:40 | 8 | 34.882 | 10.943.002 64,38% | 16.999.984 | 0,184823 | 0,002022 | ||
15/05/2026, 09:47:35 | 9 | 153.677 | 10.749.344 63,3% | 16.983.400 | 0,178424 | 0,001917 | ||
15/05/2026, 09:47:30 | 8 | 44.927 | 5.730.509 33,71% | 17.000.000 | 0,052706 | 0,000302 | ||
15/05/2026, 09:47:25 | 6 | 51.824 | 10.785.250 63,45% | 17.000.000 | 0,016567 | 0,000178 | ||
15/05/2026, 09:47:20 | 12 | 49.449 | 6.331.486 37,25% | 17.000.000 | 0,293004 | 0,001855 | ||
15/05/2026, 09:47:15 | 8 | 44.096 | 4.673.318 27,5% | 17.000.000 | 0,083238 | 0,000388 | ||
15/05/2026, 09:47:10 | 7 | 50.868 | 10.833.961 63,73% | 17.000.000 | 9,42272 | 0,102085 | ||
15/05/2026, 09:47:05 | 13 | 69.288 | 6.838.689 40,23% | 17.000.000 | 15,12085 | 0,103406 | ||
15/05/2026, 09:47:00 | 19 | 80.433 | 14.816.319 87,16% | 17.000.000 | 0,076431 | 0,001132 | ||
15/05/2026, 09:46:55 | 0 | 923 | 0 | 16.999.984 | 0Gwei | 0xDAI | ||
15/05/2026, 09:46:50 | 22 | 134.462 | 9.735.292 57,33% | 16.983.400 | 0,636634 | 0,006197 | ||
15/05/2026, 09:46:45 | 23 | 101.400 | 12.718.229 74,82% | 17.000.000 | 8,063584 | 0,102554 | ||
15/05/2026, 09:46:40 | 3 | 1.754 | 307.057 1,81% | 17.000.000 | 17,477751 | 0,005366 | ||
15/05/2026, 09:46:30 | 16 | 30.632 | 9.676.672 56,93% | 17.000.000 | 10,642986 | 0,102988 | ||
15/05/2026, 09:46:25 | 14 | 48.404 | 5.334.841 31,39% | 17.000.000 | 0,312219 | 0,001665 | ||
15/05/2026, 09:46:20 | 7 | 82.079 | 5.609.091 33% | 17.000.000 | 0,007988 | 0,000044 | ||
15/05/2026, 09:46:15 | 9 | 55.217 | 10.774.816 63,39% | 17.000.000 | 0,111573 | 0,001202 | ||
15/05/2026, 09:46:10 | 9 | 15.282 | 9.877.465 58,11% | 17.000.000 | 0,237173 | 0,002342 | ||
15/05/2026, 09:46:05 | 9 | 121.664 | 7.057.842 41,52% | 17.000.000 | 3,332372 | 0,023519 |
