Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2941 | < $0,01 | $217.056.358,83 | $142.317.983,32 | 123 | 24/04/2026, 11:35:29 | |
| 2942 | $2 | $22.651.922,07 | $141.993.395,75 | 6 | 20/04/2026, 12:32:29 | |
| 2943 | $0,25 | $284.106.279,86 | $141.703.525,56 | 7 | 17/03/2026, 03:37:05 | |
| 2944 | $0,01 | $3,99 | $141.168.417,01 | 12 | 01/10/2025, 21:43:05 | |
| 2945 | $1,05 | $285.242.930,72 | $141.000.960,1 | 9 | 13/03/2026, 05:18:08 | |
| 2946 | $0,14 | $44,86 | $140.985.057,92 | 5 | 25/03/2026, 20:08:26 | |
| 2947 | < $0,01 | $273.513.211,64 | $140.984.567,73 | 8 | 13/05/2026, 08:44:51 | |
| 2948 | < $0,01 | $214.753.859,71 | $140.774.151,14 | 123 | 22/04/2026, 23:57:21 | |
| 2949 | < $0,01 | $214.721.428,92 | $140.771.762,41 | 123 | 24/04/2026, 14:38:35 | |
| 2950 | < $0,01 | $214.533.661,24 | $140.571.039,47 | 123 | 24/04/2026, 18:48:26 | |
| 2951 | $0,14 | $3,99 | $140.426.208,24 | 12 | 18/01/2026, 13:24:45 | |
| 2952 | $0,07 | $3,99 | $140.363.438,83 | 12 | 16/10/2025, 17:12:03 | |
| 2953 | < $0,01 | $249.068.347 | $140.274.373,02 | 123 | 23/04/2026, 00:13:59 | |
| 2954 | < $0,01 | $213.814.004,84 | $140.169.817,25 | 123 | 28/04/2026, 11:53:44 | |
| 2955 | $0,85 | $285.146.252,77 | $139.988.703,03 | 8 | 16/03/2026, 19:22:31 | |
| 2956 | < $0,01 | $15,72 | $139.967.021,1 | 7 | 21/03/2026, 22:04:02 | |
| 2957 | < $0,01 | $213.416.960,59 | $139.898.880,02 | 124 | 22/04/2026, 23:54:40 | |
| 2958 | $0,34 | $3,99 | $139.588.719,92 | 11 | 19/08/2025, 15:43:24 | |
| 2959 | < $0,01 | $212.887.059,62 | $139.528.298,6 | 123 | 22/04/2026, 23:56:56 | |
| 2960 | < $0,01 | $212.873.443,85 | $139.493.644,55 | 125 | 23/04/2026, 00:03:26 |

