Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6021 | < $0,01 | $14.575.899,82 | $17.603.007,55 | 122 | 12/04/2026, 18:57:59 | |
| 6022 | $0,17 | $53.632.368,16 | $17.578.801,55 | 2 | 14/03/2026, 07:06:46 | |
| 6023 | < $0,01 | $42.739.713,77 | $17.571.539,88 | 15 | 16/05/2026, 23:29:39 | |
| 6024 | $0,17 | $0,28 | $17.556.857,18 | 8 | 14/12/2021, 17:07:15 | |
| 6025 | $0,01 | $17.114.564,34 | $17.465.206,78 | 14 | 09/05/2026, 19:01:33 | |
| 6026 | $0,01 | $17.461.984,14 | $17.461.966,76 | 2 | 06/05/2026, 13:26:40 | |
| 6027 | $0,05 | $11,49 | $17.401.270,1 | 111 | 16/09/2024, 01:25:46 | |
| 6028 | $0,99 | $1.504,63 | $17.390.848,8 | 8 | 02/05/2026, 23:57:36 | |
| 6029 | $0,01 | $48.562.263,57 | $17.343.764,66 | 3 | 27/04/2026, 09:50:09 | |
| 6030 | < $0,01 | $30.404.959,01 | $17.251.473,34 | 124 | 15/05/2026, 18:50:28 | |
| 6031 | $3,44 | $735,56 | $17.241.036,15 | 1.225 | 26/05/2024, 16:31:07 | |
| 6032 | $0,01 | $1.235.094,48 | $17.191.755,68 | 37.239 | 31/05/2024, 03:54:07 | |
| 6033 | $0,28 | $292,09 | $17.180.728,98 | 916 | 25/09/2025, 03:56:27 | |
| 6034 | $91,55 | $92.153,7 | $17.090.975,01 | 2.549 | 25/07/2025, 23:42:14 | |
| 6035 | < $0,01 | $0,57 | $17.045.570 | 21 | 06/09/2025, 22:30:42 | |
| 6036 | < $0,01 | $317,37 | $17.038.291 | 10 | 19/12/2025, 17:04:10 | |
| 6037 | $0,01 | $3,99 | $17.033.109,9 | 12 | 01/10/2025, 21:43:10 | |
| 6038 | $0,01 | $96.591,96 | $16.927.001,72 | 10.559 | 16/09/2025, 08:36:53 | |
| 6039 | $0,69 | $796,73 | $16.825.846,78 | 82 | 19/01/2025, 22:38:31 | |
| 6040 | $0,01 | $49.749.329,98 | $16.807.311,72 | 19 | 07/05/2026, 09:49:37 |

