Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6361 | < $0,01 | $21.852.221,03 | $11.413.759,54 | 15 | 15/05/2026, 01:44:23 | |
| 6362 | < $0,01 | $22.110.973,8 | $11.388.889,92 | 125 | 15/05/2026, 13:50:24 | |
| 6363 | $1,13 | $1,26 | $11.386.622,44 | 6 | 14/04/2026, 17:37:07 | |
| 6364 | < $0,01 | $24.085.922,16 | $11.380.619,87 | 12 | 25/04/2026, 03:49:51 | |
| 6365 | $26,82 | $379,06 | $11.379.300 | 13 | 13/11/2025, 18:50:08 | |
| 6366 | $0,02 | $58.860,9 | $11.367.040,22 | 62.369 | 01/10/2021, 05:06:22 | |
| 6367 | < $0,01 | $42,9 | $11.352.398,91 | 3.977 | 25/02/2026, 17:39:24 | |
| 6368 | $0,61 | $1.069.424,32 | $11.352.277,09 | 13.643 | 05/12/2024, 03:00:32 | |
| 6369 | < $0,01 | $4.418,05 | $11.344.841,94 | 6.199 | 04/09/2025, 20:33:21 | |
| 6370 | $0,01 | $33.441.981,41 | $11.298.039,82 | 5 | 08/05/2026, 06:13:51 | |
| 6371 | $0,01 | $33.441.980,95 | $11.298.039,82 | 3 | 08/05/2026, 05:18:11 | |
| 6372 | $96,9 | $203.861,2 | $11.204.893,51 | 2.379 | 22/02/2025, 14:52:16 | |
| 6373 | $0,69 | $1,39 | $11.198.221,7 | 4 | 11/05/2026, 20:36:09 | |
| 6374 | < $0,01 | $56.872.533,64 | $11.155.073,24 | 20 | 24/04/2026, 15:10:29 | |
| 6375 | < $0,01 | $22.002.661,76 | $11.131.875,68 | 120 | 17/04/2026, 11:01:58 | |
| 6376 | < $0,01 | $22.377.617,8 | $11.126.028,28 | 13 | 12/05/2026, 18:54:31 | |
| 6377 | < $0,01 | $622.472,53 | $11.113.935,76 | 4.683 | 10/07/2025, 18:25:50 | |
| 6378 | < $0,01 | $22.296.464,15 | $11.106.721,09 | 123 | 21/04/2026, 18:11:44 | |
| 6379 | < $0,01 | $0,36 | $11.096.455,41 | 16 | 07/05/2026, 14:11:23 | |
| 6380 | $0,95 | $153.119,05 | $11.093.092,04 | 21 | 07/04/2026, 23:17:58 |

