Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9141 | < $0,01 | $3.388.893,93 | $1.109.472,36 | 3 | 09/05/2026, 19:54:35 | |
| 9142 | < $0,01 | $2.279.500,72 | $1.109.430,58 | 1 | 13/05/2026, 08:19:46 | |
| 9143 | $0,1 | $0,1 | $1.109.395,03 | 30 | 27/01/2025, 23:53:58 | |
| 9144 | < $0,01 | $7.850.678 | $1.109.194,84 | 12 | 24/04/2026, 06:54:28 | |
| 9145 | < $0,01 | $3.951,65 | $1.109.176,38 | 123 | 18/04/2026, 11:32:38 | |
| 9146 | < $0,01 | $8.551.443,5 | $1.109.159,56 | 12 | 19/04/2026, 23:07:02 | |
| 9147 | < $0,01 | $6.458.006,79 | $1.108.983,28 | 11 | 14/04/2026, 16:04:31 | |
| 9148 | < $0,01 | $8.499.152,58 | $1.108.939,66 | 123 | 23/04/2026, 09:07:21 | |
| 9149 | < $0,01 | $8.101.414,54 | $1.108.914,92 | 123 | 19/04/2026, 02:07:12 | |
| 9150 | < $0,01 | $8.440.577,76 | $1.108.697,17 | 123 | 23/04/2026, 04:04:04 | |
| 9151 | < $0,01 | $8.734,9 | $1.108.645,64 | 36 | 24/04/2026, 15:47:57 | |
| 9152 | < $0,01 | $8.197.145,58 | $1.108.443,04 | 125 | 22/04/2026, 19:15:27 | |
| 9153 | < $0,01 | $3.385.552,33 | $1.108.386,42 | 2 | 07/05/2026, 15:34:19 | |
| 9154 | < $0,01 | $8.110.178,91 | $1.108.184,44 | 12 | 24/04/2026, 11:59:19 | |
| 9155 | < $0,01 | $3.384.356,26 | $1.107.992,93 | 5 | 07/05/2026, 15:21:54 | |
| 9156 | < $0,01 | $3.383.652,36 | $1.107.759,87 | 2 | 09/05/2026, 11:17:09 | |
| 9157 | < $0,01 | $6.024.080,8 | $1.106.986,66 | 11 | 13/04/2026, 00:38:07 | |
| 9158 | < $0,01 | $8.532.002,78 | $1.106.787,71 | 123 | 19/04/2026, 23:07:22 | |
| 9159 | < $0,01 | $3.380.230,64 | $1.106.624,21 | 2 | 10/05/2026, 12:58:25 | |
| 9160 | < $0,01 | $3.379.862,41 | $1.106.523,02 | 4 | 06/05/2026, 19:34:49 |
