Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 00:19:25 | 9 | 10.284 | 6.688.220 16,73% | 0,000003 | ||
16/05/2026, 00:19:23 | 4 | 5.019 | 1.500.921 3,76% | 0,000003 | ||
16/05/2026, 00:19:21 | 9 | 6.846 | 4.129.691 10,33% | 0,000003 | ||
16/05/2026, 00:19:19 | 7 | 5.985 | 1.602.943 4,01% | 0,000003 | ||
16/05/2026, 00:19:17 | 3 | 2.496 | 1.099.869 2,75% | 0,000003 | ||
16/05/2026, 00:19:15 | 5 | 3.794 | 1.698.227 4,25% | 0,000003 | ||
16/05/2026, 00:19:13 | 6 | 7.110 | 2.051.138 5,13% | 0,000003 | ||
16/05/2026, 00:19:11 | 8 | 8.102 | 3.767.620 9,42% | 0,000003 | ||
16/05/2026, 00:19:09 | 7 | 7.587 | 2.388.751 5,98% | 0,000003 | ||
16/05/2026, 00:19:07 | 6 | 8.101 | 3.096.904 7,75% | 0,000003 | ||
16/05/2026, 00:19:05 | 10 | 10.363 | 5.122.092 12,81% | 0,000003 | ||
16/05/2026, 00:19:03 | 7 | 4.629 | 3.051.661 7,63% | 0,000003 | ||
16/05/2026, 00:19:01 | 8 | 5.901 | 1.758.411 4,4% | 0,000003 | ||
16/05/2026, 00:18:59 | 9 | 7.861 | 2.040.288 5,11% | 0,000003 | ||
16/05/2026, 00:18:57 | 7 | 3.999 | 1.574.181 3,94% | 0,000003 | ||
16/05/2026, 00:18:55 | 6 | 6.512 | 1.626.278 4,07% | 0,000003 | ||
16/05/2026, 00:18:53 | 4 | 4.112 | 1.262.682 3,16% | 0,000003 | ||
16/05/2026, 00:18:51 | 7 | 4.158 | 1.419.435 3,55% | 0,000003 | ||
16/05/2026, 00:18:49 | 7 | 6.690 | 2.305.735 5,77% | 0,000003 | ||
16/05/2026, 00:18:47 | 5 | 5.811 | 1.564.278 3,92% | 0,000003 |
