Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 16.05.2026, 10:24:53 | 0ETH | 0,00000281 | |||||
startBlock | 16.05.2026, 10:24:52 | 0ETH | 0ETH | |||||
startBlock | 16.05.2026, 10:24:53 | 0ETH | 0ETH | |||||
approve | 16.05.2026, 10:24:52 | 0ETH | 0,00000093 | |||||
startBlock | 16.05.2026, 10:24:52 | 0ETH | 0ETH | |||||
swap | 16.05.2026, 10:24:52 | 0ETH | 0,00000384 | |||||
approve | 16.05.2026, 10:24:51 | 0ETH | 0,00000093 | |||||
startBlock | 16.05.2026, 10:24:53 | 0ETH | 0ETH | |||||
execute | 16.05.2026, 10:24:52 | 0ETH | 0,0000009 | |||||
transfer | 16.05.2026, 10:24:52 | 0ETH | 0,00000123 | |||||
startBlock | 16.05.2026, 10:24:52 | 0ETH | 0ETH | |||||
startBlock | 16.05.2026, 10:24:52 | 0ETH | 0ETH | |||||
withdraw | 16.05.2026, 10:24:53 | 0ETH | 0,00000087 | |||||
swapExactTokensForTokens | 16.05.2026, 10:24:52 | 0ETH | 0,00000367 | |||||
0x000fa331 | 16.05.2026, 10:24:52 | 0ETH | 0,00000217 | |||||
addSequencerL2BatchFromOrigin | 16.05.2026, 10:24:53 | 0ETH | 0,00000214 | |||||
ETH transfer | 16.05.2026, 10:24:51 | 0,00869 | 0,00000042 | |||||
startBlock | 16.05.2026, 10:24:53 | 0ETH | 0ETH | |||||
matchOrders | 16.05.2026, 10:24:52 | 0ETH | 0,00000779 | |||||
ETH transfer | 16.05.2026, 10:24:52 | 0,00032665 | 0,00000042 |
