Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
44 294 | 16.05.2026, 06:16:32 | 600 020 | -- | 0BNB | ||||
44 294 | 16.05.2026, 06:16:31 | 600 010 | -- | 0BNB | ||||
137 231 | 16.05.2026, 06:16:21 | 600 000 | -- | 0BNB | ||||
82 386 | 16.05.2026, 06:15:16 | 600 000 | -- | 0BNB | ||||
15 878 | 16.05.2026, 06:14:40 | 1 000 000 | -- | 0,0002 | ||||
30 810 | 16.05.2026, 06:13:44 | 171 174 | -- | 0BNB | ||||
30 808 | 16.05.2026, 06:13:43 | 171 174 | -- | 0BNB | ||||
44 288 | 16.05.2026, 06:13:43 | 600 000 | -- | 0BNB | ||||
82 384 | 16.05.2026, 06:13:43 | 600 000 | -- | 0BNB | ||||
175 923 | 16.05.2026, 06:13:36 | 1 500 000 | -- | 0BNB | ||||
44 286 | 16.05.2026, 06:13:35 | 600 000 | -- | 0BNB | ||||
11 970 477 | 16.05.2026, 06:13:30 | 53 000 | -- | 0BNB | ||||
30 807 | 16.05.2026, 06:13:27 | 171 158 | -- | 0BNB | ||||
175 922 | 16.05.2026, 06:13:13 | 1 500 000 | -- | 0BNB | ||||
11 970 468 | 16.05.2026, 06:13:03 | 53 000 | -- | 0BNB | ||||
44 277 | 16.05.2026, 06:12:58 | 600 000 | -- | 0BNB | ||||
11 970 464 | 16.05.2026, 06:12:51 | 53 000 | -- | 0BNB | ||||
175 921 | 16.05.2026, 06:12:45 | 1 500 000 | -- | 0BNB | ||||
83 051 | 16.05.2026, 06:12:45 | 1 500 000 | -- | 0BNB | ||||
44 273 | 16.05.2026, 06:11:32 | 600 000 | -- | 0BNB |
