Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 21:38:03 | MsgExecuteContract | 0,003594 ATOM | |||||
15.05.2026, 21:38:03 | IBC receive | 0,00117 ATOM | |||||
15.05.2026, 21:37:57 | MsgExecuteContract | -- | 0,001829 ATOM | ||||
15.05.2026, 21:37:57 | Send | 7,98 ATOM | 0,02 ATOM | ||||
15.05.2026, 21:37:57 | Delegate | 0,005659 ATOM | |||||
15.05.2026, 21:37:57 | Send | 219,744794 ATOM | 0,003 ATOM | ||||
15.05.2026, 21:37:57 | IBC acknowledgement | -- | 0,037208 ATOM | ||||
15.05.2026, 21:37:51 | IBC acknowledgement | -- | 0,001787 ATOM | ||||
15.05.2026, 21:37:51 | Delegate | 0,004465 ATOM | |||||
15.05.2026, 21:37:51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 21:37:45 | IBC receive | 0,00259 ATOM | |||||
15.05.2026, 21:37:45 | MsgExecuteContract | -- | 0,002902 ATOM | ||||
15.05.2026, 21:37:45 | IBC acknowledgement | -- | 0,000992 ATOM | ||||
15.05.2026, 21:37:45 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
15.05.2026, 21:37:39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 21:37:34 | IBC transfer | 0 ATOM | 0,001118 ATOM | ||||
15.05.2026, 21:37:34 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026, 21:37:34 | IBC receive | 0,006288 ATOM | |||||
15.05.2026, 21:37:28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 21:37:22 | Send | 0,000001 ATOM | 0,000624 ATOM |
