Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 06:06:30 | 8 | 44 373 | 3 514 034 20,68 % | 17 000 000 | 0,046484 | 0,000163 | ||
16.05.2026, 06:06:25 | 14 | 47 463 | 4 692 008 27,61 % | 17 000 000 | 1,367578 | 0,006416 | ||
16.05.2026, 06:06:20 | 5 | 42 961 | 3 187 421 18,75 % | 16 999 952 | 0,074103 | 0,000236 | ||
16.05.2026, 06:06:15 | 10 | 46 569 | 3 855 483 22,71 % | 16 983 368 | 0,039888 | 0,000153 | ||
16.05.2026, 06:06:10 | 14 | 52 416 | 4 807 492 28,28 % | 16 999 968 | 0,374305 | 0,001799 | ||
16.05.2026, 06:06:05 | 11 | 46 824 | 4 021 472 23,68 % | 16 983 384 | 0,347577 | 0,001397 | ||
16.05.2026, 06:06:00 | 9 | 46 029 | 4 121 997 24,25 % | 16 999 984 | 0,072221 | 0,000297 | ||
16.05.2026, 06:05:55 | 31 | 63 212 | 7 495 333 44,14 % | 16 983 400 | 0,083698 | 0,000627 | ||
16.05.2026, 06:05:50 | 13 | 45 956 | 3 631 951 21,37 % | 17 000 000 | 0,367299 | 0,001334 | ||
16.05.2026, 06:05:45 | 15 | 49 773 | 4 510 580 26,54 % | 17 000 000 | 0,077659 | 0,00035 | ||
16.05.2026, 06:05:40 | 8 | 67 877 | 4 112 531 24,2 % | 17 000 000 | 0,141078 | 0,00058 | ||
16.05.2026, 06:05:35 | 17 | 63 500 | 5 542 108 32,61 % | 17 000 000 | 0,111603 | 0,000618 | ||
16.05.2026, 06:05:30 | 7 | 43 767 | 3 223 925 18,97 % | 17 000 000 | 0,081402 | 0,000262 | ||
16.05.2026, 06:05:25 | 15 | 85 226 | 5 303 004 31,2 % | 17 000 000 | 1,873622 | 0,009935 | ||
16.05.2026, 06:05:20 | 4 | 5 193 | 578 712 3,41 % | 16 999 984 | 1,129456 | 0,000653 | ||
16.05.2026, 06:05:15 | 13 | 47 836 | 4 143 899 24,4 % | 16 983 400 | 1,291793 | 0,005353 | ||
16.05.2026, 06:05:10 | 14 | 50 036 | 4 441 033 26,13 % | 17 000 000 | 1,166344 | 0,005179 | ||
16.05.2026, 06:05:05 | 21 | 130 081 | 7 154 754 42,09 % | 17 000 000 | 0,055832 | 0,000399 | ||
16.05.2026, 06:05:00 | 9 | 6 356 | 857 692 5,05 % | 17 000 000 | 0,1 | 0,000085 | ||
16.05.2026, 06:04:50 | 8 | 45 760 | 3 698 982 21,76 % | 17 000 000 | 0,23721 | 0,000877 |
