Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 01:36:54 | 3 | 1 454 | 140 022 0,01 % | 1 800 | ||
17.05.2026, 01:36:54 | 4 | 1 819 | 210 051 0,01 % | 1 800 | ||
17.05.2026, 01:36:54 | 5 | 2 206 | 280 068 0,01 % | 1 800 | ||
17.05.2026, 01:36:54 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
17.05.2026, 01:36:50 | 2 | 1 146 | 103 464 0,01 % | 1 800 | ||
17.05.2026, 01:36:50 | 2 | 1 151 | 86 352 0,01 % | 1 800 | ||
17.05.2026, 01:36:50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026, 01:36:49 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
17.05.2026, 01:36:49 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
17.05.2026, 01:36:48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026, 01:36:47 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
17.05.2026, 01:36:46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026, 01:36:46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026, 01:36:46 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
17.05.2026, 01:36:46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026, 01:36:46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026, 01:36:44 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
17.05.2026, 01:36:44 | 2 | 1 073 | 69 993 0,01 % | 1 800 | ||
17.05.2026, 01:36:44 | 2 | 1 151 | 103 452 0,01 % | 1 800 | ||
17.05.2026, 01:36:43 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
