Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 10:35:20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026, 10:35:20 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
14.05.2026, 10:35:20 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
14.05.2026, 10:35:19 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
14.05.2026, 10:35:19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026, 10:35:18 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
14.05.2026, 10:35:18 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
14.05.2026, 10:35:18 | 3 | 1 440 | 139 998 0,01 % | 1 800 | ||
14.05.2026, 10:35:18 | 4 | 1 809 | 210 051 0,01 % | 1 800 | ||
14.05.2026, 10:35:17 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026, 10:35:17 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026, 10:35:17 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026, 10:35:17 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026, 10:35:17 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
14.05.2026, 10:35:16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026, 10:35:15 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
14.05.2026, 10:35:15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026, 10:35:15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
14.05.2026, 10:35:15 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
14.05.2026, 10:35:14 | 2 | 1 147 | 86 376 0,01 % | 1 800 |
