Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 10:12:43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:12:42 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13.05.2026, 10:12:41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:12:41 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13.05.2026, 10:12:38 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
13.05.2026, 10:12:36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:12:36 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
13.05.2026, 10:12:36 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13.05.2026, 10:12:36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:12:35 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13.05.2026, 10:12:35 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:12:34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:12:33 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:12:32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:12:32 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
13.05.2026, 10:12:31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:12:31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:12:29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:12:27 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13.05.2026, 10:12:26 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
