Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026, 21:30:02 | 3 | 135 366 249,9515 | 0KAVA | ||
15.05.2026, 21:29:56 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:29:51 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:29:45 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:29:39 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:29:34 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:29:28 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:29:22 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:29:17 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:29:11 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:29:05 | 2 | 712 611 000,717611 | 0KAVA | ||
15.05.2026, 21:29:00 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:28:54 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:28:48 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:28:42 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:28:37 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:28:31 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:28:25 | 1 | 46 496 250 | 0KAVA | ||
15.05.2026, 21:28:20 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 21:28:14 | 0 | 0KAVA | 0KAVA |












