Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 15:27:39 | 8 | 6 405 549 12,82 % | 50 000 000 | 0,00000749 | ||
15.05.2026, 15:27:29 | 7 | 5 010 981 10,03 % | 50 000 000 | 0,0000035 | ||
15.05.2026, 15:27:19 | 6 | 5 343 999 10,69 % | 50 000 000 | 0,00000043 | ||
15.05.2026, 15:27:09 | 8 | 5 731 383 11,47 % | 50 000 000 | 0,00000174 | ||
15.05.2026, 15:26:59 | 11 | 9 214 871 18,43 % | 50 000 000 | 0,00000274 | ||
15.05.2026, 15:26:49 | 9 | 10 505 934 21,02 % | 50 000 000 | 0,00001443 | ||
15.05.2026, 15:26:39 | 14 | 5 355 019 10,72 % | 50 000 000 | 0,00001116 | ||
15.05.2026, 15:26:29 | 8 | 8 531 203 17,07 % | 50 000 000 | 0,00000782 | ||
15.05.2026, 15:26:19 | 8 | 7 272 754 14,55 % | 50 000 000 | 0,00000167 | ||
15.05.2026, 15:26:09 | 11 | 10 457 064 20,92 % | 50 000 000 | 0,00000968 | ||
15.05.2026, 15:25:59 | 9 | 10 207 617 20,42 % | 50 000 000 | 0,00000644 | ||
15.05.2026, 15:25:49 | 8 | 7 214 709 14,43 % | 50 000 000 | 0,00000028 | ||
15.05.2026, 15:25:39 | 7 | 7 015 882 14,04 % | 50 000 000 | 0,00000094 | ||
15.05.2026, 15:25:29 | 9 | 10 042 137 20,09 % | 50 000 000 | 0,00001426 | ||
15.05.2026, 15:25:19 | 7 | 7 280 858 14,57 % | 50 000 000 | 0,00001159 | ||
15.05.2026, 15:25:09 | 6 | 5 998 270 12 % | 50 000 000 | 0,0000002 | ||
15.05.2026, 15:24:59 | 5 | 5 841 594 11,69 % | 50 000 000 | 0,00001334 | ||
15.05.2026, 15:24:49 | 4 | 4 055 752 8,12 % | 50 000 000 | 0,00000007 | ||
15.05.2026, 15:24:39 | 5 | 4 035 633 8,08 % | 50 000 000 | 0,00000009 | ||
15.05.2026, 15:24:29 | 6 | 6 230 902 12,47 % | 50 000 000 | 0,00000019 |
