Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 18:22:19 | 4 | 1 227 361 2,46 % | 50 000 000 | 0,00000027 | ||
14.05.2026, 18:22:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
14.05.2026, 18:21:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
14.05.2026, 18:21:49 | 3 | 1 582 656 3,17 % | 50 000 000 | 0,00000005 | ||
14.05.2026, 18:21:39 | 7 | 2 621 292 5,25 % | 50 000 000 | 0,00000946 | ||
14.05.2026, 18:21:29 | 9 | 1 393 772 2,79 % | 50 000 000 | 0,00000069 | ||
14.05.2026, 18:21:19 | 4 | 1 314 468 2,63 % | 50 000 000 | 0,00000034 | ||
14.05.2026, 18:21:09 | 5 | 3 298 378 6,6 % | 50 000 000 | 0,00000186 | ||
14.05.2026, 18:20:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
14.05.2026, 18:20:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
14.05.2026, 18:20:39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
14.05.2026, 18:20:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
14.05.2026, 18:20:19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000006 | ||
14.05.2026, 18:20:09 | 4 | 1 178 983 2,36 % | 50 000 000 | 0,0000001 | ||
14.05.2026, 18:19:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000005 | ||
14.05.2026, 18:19:49 | 4 | 3 546 547 7,1 % | 50 000 000 | 0,00000018 | ||
14.05.2026, 18:19:39 | 7 | 8 680 359 17,37 % | 50 000 000 | 0,00000053 | ||
14.05.2026, 18:19:29 | 5 | 5 589 348 11,18 % | 50 000 000 | 0,00000121 | ||
14.05.2026, 18:19:19 | 4 | 3 549 347 7,1 % | 50 000 000 | 0,00000018 | ||
14.05.2026, 18:19:09 | 4 | 3 538 159 7,08 % | 50 000 000 | 0,00000019 |
