Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 22:07:48 | 191 | 55 076 471 39,35 % | 140 000 000 | 413,873159 | 8,88158 | 13,91309224 | ||
15.05.2026, 22:07:46 | 197 | 47 201 481 33,72 % | 140 000 000 | 430,437425 | 8,296163 | 12,02112097 | ||
15.05.2026, 22:07:44 | 216 | 46 558 014 33,26 % | 140 000 000 | 407,4945 | 7,336163 | 11,63597083 | ||
15.05.2026, 22:07:42 | 163 | 41 163 085 29,41 % | 140 000 000 | 416,324481 | 6,755472 | 10,38172722 | ||
15.05.2026, 22:07:41 | 271 | 83 311 373 59,51 % | 140 000 000 | 393,506037 | 11,722271 | 21,06125628 | ||
15.05.2026, 22:07:39 | 193 | 48 013 577 34,3 % | 140 000 000 | 407,033221 | 7,307693 | 12,23542722 | ||
15.05.2026, 22:07:37 | 171 | 39 411 666 28,16 % | 140 000 000 | 419,228469 | 6,38441 | 10,1380818 | ||
15.05.2026, 22:07:35 | 173 | 55 724 116 39,81 % | 140 000 000 | 407,002538 | 8,248358 | 14,43149823 | ||
15.05.2026, 22:07:34 | 242 | 71 563 690 51,12 % | 140 000 000 | 394,103645 | 10,341848 | 17,86166229 | ||
15.05.2026, 22:07:32 | 203 | 55 189 347 39,43 % | 140 000 000 | 666,763337 | 22,928793 | 13,86943984 | ||
15.05.2026, 22:07:30 | 155 | 35 168 738 25,13 % | 140 000 000 | 467,410362 | 7,692302 | 8,74592983 | ||
15.05.2026, 22:07:28 | 209 | 56 642 771 40,46 % | 140 000 000 | 398,384609 | 8,385913 | 14,17969513 | ||
15.05.2026, 22:07:27 | 222 | 73 804 059 52,72 % | 140 000 000 | 399,250934 | 10,919013 | 18,54732569 | ||
15.05.2026, 22:07:25 | 159 | 37 242 101 26,61 % | 140 000 000 | 417,728038 | 6,106395 | 9,45067474 | ||
15.05.2026, 22:07:23 | 170 | 32 217 228 23,02 % | 140 000 000 | 444,373024 | 6,054263 | 8,26220356 | ||
15.05.2026, 22:07:21 | 208 | 59 876 862 42,77 % | 140 000 000 | 427,256614 | 10,133279 | 15,44950547 | ||
15.05.2026, 22:07:20 | 241 | 71 783 716 51,28 % | 140 000 000 | 406,321078 | 11,31988 | 17,84735604 | ||
15.05.2026, 22:07:18 | 155 | 39 593 432 28,29 % | 140 000 000 | 422,639889 | 6,797243 | 9,93652011 | ||
15.05.2026, 22:07:16 | 179 | 33 936 518 24,25 % | 140 000 000 | 433,105097 | 6,262436 | 8,43564288 | ||
15.05.2026, 22:07:14 | 223 | 55 401 004 39,58 % | 140 000 000 | 422,732455 | 9,554533 | 13,86526908 |
