Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 01:14:32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00004483 | ||
16.05.2026, 01:14:31 | 1 | 29 196 0,15 % | 20 000 000 | 0,00002675 | ||
16.05.2026, 01:14:31 | 1 | 34 792 0,18 % | 20 000 000 | 0,00002169 | ||
16.05.2026, 01:14:17 | 1 | 41 304 0,21 % | 20 000 000 | 0,00003434 | ||
16.05.2026, 01:14:14 | 1 | 128 272 0,65 % | 20 000 000 | 0,00005398 | ||
16.05.2026, 01:13:39 | 1 | 136 480 0,69 % | 20 000 000 | 0,00029194 | ||
16.05.2026, 01:13:39 | 1 | 245 709 1,23 % | 20 000 000 | 0,00012064 | ||
16.05.2026, 01:13:38 | 1 | 141 771 0,71 % | 20 000 000 | 0,00007002 | ||
16.05.2026, 01:13:35 | 1 | 134 940 0,68 % | 20 000 000 | 0,00005441 | ||
16.05.2026, 01:13:27 | 1 | 135 529 0,68 % | 20 000 000 | 0,00004476 | ||
16.05.2026, 01:13:27 | 1 | 142 689 0,72 % | 20 000 000 | 0,00007024 | ||
16.05.2026, 01:13:25 | 1 | 128 314 0,65 % | 20 000 000 | 0,00005419 | ||
16.05.2026, 01:13:24 | 1 | 34 792 0,18 % | 20 000 000 | 0,0000234 | ||
16.05.2026, 01:12:51 | 1 | 147 513 0,74 % | 20 000 000 | 0,00004968 | ||
16.05.2026, 01:12:18 | 1 | 41 304 0,21 % | 20 000 000 | 0,00003317 | ||
16.05.2026, 01:12:17 | 5 | 189 945 0,95 % | 20 000 000 | 0,00015589 | ||
16.05.2026, 01:12:17 | 1 | 37 989 0,19 % | 20 000 000 | 0,00003175 | ||
16.05.2026, 01:11:52 | 1 | 37 965 0,19 % | 20 000 000 | 0,00003073 | ||
16.05.2026, 01:11:40 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00002964 | ||
16.05.2026, 01:11:37 | 1 | 97 196 0,49 % | 20 000 000 | 0,00007272 |
