Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 05:58:47 | 42 | 10 951 | 2 930 648 7,33 % | < 0,000001 | ||
16.05.2026, 05:58:45 | 48 | 13 317 | 3 042 830 7,61 % | < 0,000001 | ||
16.05.2026, 05:58:43 | 35 | 7 113 | 3 803 685 9,51 % | < 0,000001 | ||
16.05.2026, 05:58:41 | 42 | 9 069 | 2 654 374 6,64 % | < 0,000001 | ||
16.05.2026, 05:58:39 | 41 | 10 736 | 3 691 671 9,23 % | < 0,000001 | ||
16.05.2026, 05:58:37 | 45 | 11 894 | 3 058 895 7,65 % | < 0,000001 | ||
16.05.2026, 05:58:35 | 33 | 9 003 | 2 298 255 5,75 % | < 0,000001 | ||
16.05.2026, 05:58:33 | 40 | 7 693 | 2 245 282 5,62 % | < 0,000001 | ||
16.05.2026, 05:58:31 | 43 | 12 128 | 3 680 035 9,21 % | < 0,000001 | ||
16.05.2026, 05:58:29 | 38 | 7 944 | 2 323 447 5,81 % | < 0,000001 | ||
16.05.2026, 05:58:27 | 41 | 8 841 | 2 441 232 6,11 % | < 0,000001 | ||
16.05.2026, 05:58:25 | 42 | 13 899 | 4 621 224 11,56 % | < 0,000001 | ||
16.05.2026, 05:58:23 | 31 | 9 663 | 2 601 919 6,51 % | < 0,000001 | ||
16.05.2026, 05:58:21 | 33 | 10 573 | 3 086 411 7,72 % | < 0,000001 | ||
16.05.2026, 05:58:19 | 55 | 11 891 | 5 242 983 13,11 % | < 0,000001 | ||
16.05.2026, 05:58:17 | 51 | 14 405 | 6 956 286 17,4 % | < 0,000001 | ||
16.05.2026, 05:58:15 | 53 | 21 452 | 4 822 913 12,06 % | < 0,000001 | ||
16.05.2026, 05:58:13 | 42 | 11 891 | 3 379 561 8,45 % | < 0,000001 | ||
16.05.2026, 05:58:11 | 41 | 16 591 | 3 459 875 8,65 % | < 0,000001 | ||
16.05.2026, 05:58:09 | 41 | 10 884 | 2 632 135 6,59 % | < 0,000001 |
