Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 16.05.2026, 03:36:07 | 9 | ||
1128 | 16.05.2026, 03:36:07 | 24 | ||
1128 | 16.05.2026, 03:36:07 | 15 | ||
1128 | 16.05.2026, 03:36:07 | 26 | ||
1128 | 16.05.2026, 03:36:06 | 6 | ||
1128 | 16.05.2026, 03:36:06 | 11 | ||
1128 | 16.05.2026, 03:36:06 | 34 | ||
1128 | 16.05.2026, 03:36:05 | 9 | ||
1128 | 16.05.2026, 03:36:05 | 19 | ||
1128 | 16.05.2026, 03:36:05 | 48 | ||
1128 | 16.05.2026, 03:36:05 | 9 | ||
1128 | 16.05.2026, 03:36:04 | 10 | ||
1128 | 16.05.2026, 03:36:04 | 11 | ||
1128 | 16.05.2026, 03:36:04 | 4 | ||
1128 | 16.05.2026, 03:36:04 | 19 | ||
1128 | 16.05.2026, 03:36:03 | 17 | ||
1128 | 16.05.2026, 03:36:03 | 14 | ||
1128 | 16.05.2026, 03:36:03 | 6 | ||
1128 | 16.05.2026, 03:36:03 | 15 | ||
1128 | 16.05.2026, 03:36:02 | 3 |
