Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.05.2026, 09:08:03 | 24 | 1 890 482 4,73% | 19,14 | 0,00003619 | 0,0000198 | ||
14.05.2026, 09:08:02 | 24 | 4 771 221 11,93% | 20,71 | 0,00009881 | 0,00004986 | ||
14.05.2026, 09:08:01 | 43 | 8 536 353 21,35% | 11,26 | 0,00009615 | 0,00008805 | ||
14.05.2026, 09:08:00 | 66 | 2 973 661 7,44% | 32,67 | 0,00009715 | 0,00003076 | ||
14.05.2026, 09:07:59 | 77 | 4 361 499 10,91% | 423,66 | 0,0018478 | 0,00004507 | ||
14.05.2026, 09:07:58 | 74 | 12 485 238 31,22% | 25,48 | 0,00031821 | 0,0001259 | ||
14.05.2026, 09:07:57 | 35 | 2 640 616 6,61% | 187,51 | 0,00049515 | 0,00002673 | ||
14.05.2026, 09:07:56 | 21 | 1 757 622 4,4% | 11,11 | 0,00001953 | 0,0000179 | ||
14.05.2026, 09:07:55 | 29 | 1 882 341 4,71% | 12,58 | 0,00002369 | 0,00001929 | ||
14.05.2026, 09:07:54 | 29 | 3 362 673 8,41% | 10,67 | 0,0000359 | 0,00003452 | ||
14.05.2026, 09:07:53 | 22 | 1 993 552 4,99% | 249,66 | 0,00049772 | 0,00002058 | ||
14.05.2026, 09:07:52 | 19 | 1 771 466 4,43% | 11,11 | 0,00001969 | 0,0000184 | ||
14.05.2026, 09:07:51 | 35 | 6 428 524 16,08% | 11,01 | 0,00007083 | 0,00006632 | ||
14.05.2026, 09:07:50 | 7 | 760 753 1,91% | 62,5 | 0,00004754 | 0,00000792 | ||
14.05.2026, 09:07:49 | 18 | 1 652 511 4,14% | 13,15 | 0,00002174 | 0,00001732 | ||
14.05.2026, 09:07:48 | 21 | 2 445 643 6,12% | 13,3 | 0,00003253 | 0,00002575 | ||
14.05.2026, 09:07:47 | 28 | 2 990 067 7,48% | 14,94 | 0,00004468 | 0,00003157 | ||
14.05.2026, 09:07:46 | 50 | 4 911 296 12,28% | 52,83 | 0,00025947 | 0,00005171 | ||
14.05.2026, 09:07:45 | 21 | 1 735 096 4,34% | 13,31 | 0,0000231 | 0,00001838 | ||
14.05.2026, 09:07:44 | 23 | 2 018 864 5,05% | 14,57 | 0,00002943 | 0,00002151 |
