Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 18:08:24 | 12 | 1 732 512 4,34% | 996,06 | 0,00172569 | 0,00003195 | ||
13.05.2026, 18:08:23 | 11 | 1 039 759 2,6% | 19,74 | 0,00002053 | 0,00001934 | ||
13.05.2026, 18:08:22 | 17 | 5 627 469 14,07% | 27,19 | 0,00015304 | 0,00010418 | ||
13.05.2026, 18:08:21 | 19 | 2 871 500 7,18% | 18,8 | 0,00005399 | 0,00005332 | ||
13.05.2026, 18:08:20 | 21 | 3 447 576 8,62% | 21,34 | 0,00007358 | 0,00006412 | ||
13.05.2026, 18:08:19 | 20 | 8 009 458 20,03% | 59,73 | 0,00047846 | 0,00014725 | ||
13.05.2026, 18:08:18 | 6 | 579 217 1,45% | 19,13 | 0,00001108 | 0,00001075 | ||
13.05.2026, 18:08:17 | 14 | 2 840 489 7,11% | 19,06 | 0,00005415 | 0,0000529 | ||
13.05.2026, 18:08:16 | 17 | 6 102 572 15,26% | 293,89 | 0,00179352 | 0,00011297 | ||
13.05.2026, 18:08:15 | 13 | 1 754 750 4,39% | 233,92 | 0,00041048 | 0,00003269 | ||
13.05.2026, 18:08:14 | 22 | 4 753 708 11,89% | 26,31 | 0,0001251 | 0,00008836 | ||
13.05.2026, 18:08:13 | 4 | 422 737 1,06% | 127,78 | 0,00005401 | 0,00000793 | ||
13.05.2026, 18:08:12 | 13 | 2 606 790 6,52% | 279,85 | 0,00072952 | 0,00004914 | ||
13.05.2026, 18:08:11 | 13 | 895 763 2,24% | 19,49 | 0,00001746 | 0,00001703 | ||
13.05.2026, 18:08:10 | 15 | 1 215 253 3,04% | 146,53 | 0,00017807 | 0,00002329 | ||
13.05.2026, 18:08:09 | 13 | 1 167 476 2,92% | 19,6 | 0,00002289 | 0,00002256 | ||
13.05.2026, 18:08:08 | 15 | 1 880 547 4,71% | 1 | 0,00189449 | 0,00003656 | ||
13.05.2026, 18:08:07 | 15 | 1 474 359 3,69% | 45,07 | 0,00006646 | 0,00002887 | ||
13.05.2026, 18:08:06 | 30 | 1 610 403 4,03% | 568,29 | 0,00091518 | 0,00003175 | ||
13.05.2026, 18:08:05 | 65 | 2 237 576 5,6% | 19,96 | 0,00004466 | 0,00004433 |
