Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.05.2026, 10:46:10 | 18 | 1 429 174 3,58% | 128,71 | 0,00018395 | 0,00011495 | ||
14.05.2026, 10:46:09 | 16 | 8 254 770 20,64% | 80,51 | 0,00066465 | 0,00065587 | ||
14.05.2026, 10:46:08 | 24 | 1 692 758 4,24% | 119,2 | 0,00020178 | 0,00013537 | ||
14.05.2026, 10:46:07 | 11 | 522 497 1,31% | 1,08 | 0,00056576 | 0,0000422 | ||
14.05.2026, 10:46:06 | 12 | 3 944 035 9,87% | 87,8 | 0,00034631 | 0,00031859 | ||
14.05.2026, 10:46:05 | 15 | 701 813 1,76% | 137,09 | 0,00009621 | 0,00005722 | ||
14.05.2026, 10:46:04 | 12 | 1 229 676 3,08% | 102,09 | 0,00012554 | 0,00010106 | ||
14.05.2026, 10:46:03 | 16 | 7 606 326 19,02% | 147,26 | 0,00112016 | 0,00061864 | ||
14.05.2026, 10:46:02 | 17 | 2 322 724 5,81% | 99,29 | 0,00023063 | 0,00018981 | ||
14.05.2026, 10:46:01 | 10 | 5 006 431 12,52% | 798,01 | 0,00399518 | 0,0004079 | ||
14.05.2026, 10:46:00 | 26 | 10 365 011 25,92% | 147,98 | 0,00153389 | 0,00082913 | ||
14.05.2026, 10:45:59 | 19 | 1 300 418 3,26% | 157,04 | 0,00020422 | 0,00010482 | ||
14.05.2026, 10:45:58 | 5 | 432 467 1,09% | 138,18 | 0,00005976 | 0,00003521 | ||
14.05.2026, 10:45:57 | 29 | 9 481 320 23,71% | 95,51 | 0,00090562 | 0,00075997 | ||
14.05.2026, 10:45:56 | 11 | 815 956 2,04% | 268,72 | 0,00021926 | 0,00006599 | ||
14.05.2026, 10:45:55 | 13 | 2 349 265 5,88% | 91,48 | 0,00021492 | 0,0001909 | ||
14.05.2026, 10:45:54 | 16 | 10 335 059 25,84% | 82,92 | 0,00085702 | 0,00082464 | ||
14.05.2026, 10:45:53 | 12 | 692 749 1,74% | 80,92 | 0,00005606 | 0,00005579 | ||
14.05.2026, 10:45:52 | 11 | 758 461 1,9% | 112,95 | 0,00008566 | 0,00006165 | ||
14.05.2026, 10:45:51 | 18 | 10 806 959 27,02% | 80,91 | 0,00087442 | 0,00086144 |
