Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 05:55:21 | 1 | 907 | 46 302 0,16% | 252 | ||
14.05.2026, 05:55:19 | 1 | 907 | 46 302 0,16% | 252 | ||
14.05.2026, 05:55:17 | 1 | 907 | 57 490 0,2% | 252 | ||
14.05.2026, 05:55:15 | 1 | 907 | 46 302 0,16% | 252 | ||
14.05.2026, 05:55:13 | 1 | 907 | 46 302 0,16% | 252 | ||
14.05.2026, 05:55:11 | 1 | 907 | 46 302 0,16% | 252 | ||
14.05.2026, 05:55:09 | 2 | 1215 | 84 279 0,29% | 252 | ||
14.05.2026, 05:55:07 | 1 | 907 | 46 302 0,16% | 252 | ||
14.05.2026, 05:55:05 | 1 | 907 | 57 490 0,2% | 252 | ||
14.05.2026, 05:55:03 | 2 | 2153 | 173 915 0,58% | 252 | ||
14.05.2026, 05:55:01 | 1 | 907 | 46 302 0,16% | 252 | ||
14.05.2026, 05:54:59 | 1 | 907 | 46 302 0,16% | 252 | ||
14.05.2026, 05:54:57 | 1 | 907 | 46 302 0,16% | 252 | ||
14.05.2026, 05:54:55 | 1 | 907 | 46 302 0,16% | 252 | ||
14.05.2026, 05:54:53 | 2 | 2217 | 174 976 0,59% | 252 | ||
14.05.2026, 05:54:51 | 1 | 907 | 46 302 0,16% | 252 | ||
14.05.2026, 05:54:49 | 1 | 907 | 46 302 0,16% | 252 | ||
14.05.2026, 05:54:47 | 1 | 907 | 46 302 0,16% | 252 | ||
14.05.2026, 05:54:45 | 1 | 907 | 46 302 0,16% | 252 | ||
14.05.2026, 05:54:43 | 1 | 907 | 46 302 0,16% | 252 |
