Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.05.2026, 10:02:05 | 64 | 11 529 072 20,97% | 168,47 | 0,00194236 | 0,00019423 | ||
14.05.2026, 10:02:04 | 106 | 10 169 768 18,5% | 147,53 | 0,00150044 | 0,00015004 | ||
14.05.2026, 10:02:04 | 107 | 13 575 681 24,69% | 130,84 | 0,00177626 | 0,00017762 | ||
14.05.2026, 10:02:03 | 78 | 11 770 226 21,41% | 117,42 | 0,00138216 | 0,00013821 | ||
14.05.2026, 10:02:03 | 84 | 17 985 849 32,71% | 64,22 | 0,00115518 | 0,00011551 | ||
14.05.2026, 10:02:03 | 94 | 15 389 121 27,99% | 57,76 | 0,00088898 | 0,00008889 | ||
14.05.2026, 10:02:02 | 88 | 8 551 215 15,55% | 120,11 | 0,00102717 | 0,00010271 | ||
14.05.2026, 10:02:02 | 80 | 12 482 647 22,7% | 61,71 | 0,00077032 | 0,00007703 | ||
14.05.2026, 10:02:01 | 79 | 8 397 906 15,27% | 71,06 | 0,00059678 | 0,00005967 | ||
14.05.2026, 10:02:01 | 109 | 15 438 461 28,07% | 68,52 | 0,00105788 | 0,00010578 | ||
14.05.2026, 10:02:00 | 116 | 23 178 183 42,15% | 68,36 | 0,00158447 | 0,00015844 | ||
14.05.2026, 10:02:00 | 77 | 12 298 877 22,37% | 66,78 | 0,00082136 | 0,00008213 | ||
14.05.2026, 10:01:59 | 77 | 14 960 202 27,21% | 378,2 | 0,005658 | 0,0005658 | ||
14.05.2026, 10:01:59 | 75 | 11 321 340 20,59% | 304,63 | 0,00344889 | 0,00034488 | ||
14.05.2026, 10:01:59 | 67 | 8 505 257 15,47% | 81,23 | 0,0006909 | 0,00006909 | ||
14.05.2026, 10:01:58 | 67 | 7 353 968 13,38% | 79,16 | 0,00058219 | 0,00005821 | ||
14.05.2026, 10:01:58 | 69 | 12 934 761 23,52% | 263,85 | 0,0034129 | 0,00034129 | ||
14.05.2026, 10:01:57 | 69 | 12 253 616 22,28% | 122,03 | 0,00149532 | 0,00014953 | ||
14.05.2026, 10:01:57 | 95 | 18 363 700 33,39% | 83,9 | 0,00154083 | 0,00015408 | ||
14.05.2026, 10:01:56 | 86 | 15 854 128 28,83% | 378,04 | 0,00599364 | 0,00059936 |
