Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.05.2026, 10:06:43 | 100 | 17 252 258 31,37% | 258,51 | 0,00445994 | 0,00044599 | ||
14.05.2026, 10:06:43 | 77 | 11 068 768 20,13% | 122,54 | 0,00135643 | 0,00013564 | ||
14.05.2026, 10:06:42 | 86 | 13 446 233 24,45% | 83,63 | 0,0011246 | 0,00011246 | ||
14.05.2026, 10:06:42 | 72 | 7 902 926 14,37% | 203,45 | 0,00160792 | 0,00016079 | ||
14.05.2026, 10:06:41 | 103 | 12 944 018 23,54% | 225,57 | 0,00291983 | 0,00029198 | ||
14.05.2026, 10:06:41 | 87 | 10 304 344 18,74% | 131,48 | 0,00135482 | 0,00013548 | ||
14.05.2026, 10:06:41 | 85 | 15 121 231 27,5% | 110,95 | 0,00167771 | 0,00016777 | ||
14.05.2026, 10:06:40 | 95 | 12 326 640 22,42% | 142,03 | 0,00175081 | 0,00017508 | ||
14.05.2026, 10:06:40 | 79 | 15 157 260 27,56% | 195,79 | 0,00296771 | 0,00029677 | ||
14.05.2026, 10:06:39 | 98 | 15 090 403 27,44% | 167,68 | 0,00253044 | 0,00025304 | ||
14.05.2026, 10:06:39 | 99 | 14 734 456 26,79% | 167,64 | 0,00247014 | 0,00024701 | ||
14.05.2026, 10:06:38 | 95 | 9 669 451 17,59% | 112,46 | 0,00108745 | 0,00010874 | ||
14.05.2026, 10:06:38 | 105 | 12 378 922 22,51% | 260,58 | 0,00322575 | 0,00032257 | ||
14.05.2026, 10:06:37 | 108 | 12 216 913 22,22% | 122,92 | 0,00150182 | 0,00015018 | ||
14.05.2026, 10:06:37 | 115 | 16 401 681 29,83% | 115,97 | 0,00190213 | 0,00019021 | ||
14.05.2026, 10:06:37 | 59 | 5 529 057 10,06% | 565,68 | 0,00312772 | 0,00031277 | ||
14.05.2026, 10:06:36 | 70 | 10 616 818 19,31% | 161,2 | 0,00171144 | 0,00017114 | ||
14.05.2026, 10:06:36 | 87 | 14 511 491 26,39% | 86,08 | 0,00124916 | 0,00012491 | ||
14.05.2026, 10:06:35 | 82 | 11 492 371 20,9% | 139,89 | 0,00160776 | 0,00016077 | ||
14.05.2026, 10:06:35 | 87 | 14 796 567 26,91% | 178,97 | 0,00264818 | 0,00026481 |
