Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.05.2026, 09:48:06 | 80 | 21 731 276 39,52% | 74,05 | 0,00160931 | 0,00016093 | ||
14.05.2026, 09:48:05 | 83 | 12 919 321 23,49% | 135,11 | 0,00174553 | 0,00017455 | ||
14.05.2026, 09:48:05 | 37 | 4 284 009 7,79% | 167,44 | 0,00071735 | 0,00007173 | ||
14.05.2026, 09:48:04 | 58 | 11 437 633 20,8% | 73,03 | 0,00083537 | 0,00008353 | ||
14.05.2026, 09:48:04 | 82 | 12 916 813 23,49% | 84,05 | 0,00108574 | 0,00010857 | ||
14.05.2026, 09:48:03 | 71 | 23 654 825 43,01% | 64,89 | 0,00153501 | 0,0001535 | ||
14.05.2026, 09:48:03 | 75 | 14 263 895 25,94% | 66,16 | 0,00094382 | 0,00009438 | ||
14.05.2026, 09:48:03 | 74 | 12 423 062 22,59% | 181,06 | 0,00224943 | 0,00022494 | ||
14.05.2026, 09:48:02 | 66 | 9 510 755 17,3% | 72,71 | 0,00069154 | 0,00006915 | ||
14.05.2026, 09:48:02 | 79 | 15 698 017 28,55% | 61,01 | 0,00095775 | 0,00009577 | ||
14.05.2026, 09:48:01 | 72 | 7 672 233 13,95% | 86,94 | 0,00066708 | 0,0000667 | ||
14.05.2026, 09:48:01 | 84 | 8 416 628 15,31% | 109,13 | 0,00091857 | 0,00009185 | ||
14.05.2026, 09:48:00 | 67 | 6 399 235 11,64% | 133,78 | 0,00085613 | 0,00008561 | ||
14.05.2026, 09:48:00 | 45 | 14 602 506 26,56% | 66,77 | 0,00097508 | 0,0000975 | ||
14.05.2026, 09:47:59 | 69 | 9 016 284 16,4% | 70,61 | 0,00063668 | 0,00006366 | ||
14.05.2026, 09:47:59 | 53 | 11 462 294 20,85% | 55,27 | 0,00063363 | 0,00006336 | ||
14.05.2026, 09:47:58 | 68 | 13 650 409 24,82% | 176,36 | 0,00240751 | 0,00024075 | ||
14.05.2026, 09:47:58 | 58 | 12 282 416 22,34% | 207,78 | 0,00255208 | 0,0002552 | ||
14.05.2026, 09:47:58 | 54 | 22 044 420 40,09% | 78,53 | 0,00173133 | 0,00017313 | ||
14.05.2026, 09:47:57 | 59 | 16 824 968 30,6% | 97,17 | 0,00163495 | 0,00016349 |
