Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
42 019 | 16.05.2026, 02:04:10 | 300 001 | -- | 0BNB | ||||
11 965 481 | 16.05.2026, 02:03:42 | 53 000 | -- | 0BNB | ||||
70 530 | 16.05.2026, 02:03:33 | 1 500 000 | -- | 0BNB | ||||
171 732 | 16.05.2026, 02:02:56 | 600 000 | -- | 0BNB | ||||
15 085 | 16.05.2026, 02:02:25 | 500 000 | -- | 0BNB | ||||
213 376 | 16.05.2026, 02:00:49 | 600 000 | -- | 0BNB | ||||
42 010 | 16.05.2026, 02:00:31 | 300 001 | -- | 0BNB | ||||
1 100 815 | 16.05.2026, 01:59:58 | 460 002 | -- | 0BNB | ||||
70 820 | 16.05.2026, 01:59:41 | 1 807 862 | -- | 0BNB | ||||
171 712 | 16.05.2026, 01:59:14 | 600 000 | -- | 0BNB | ||||
171 708 | 16.05.2026, 01:58:42 | 600 000 | -- | 0BNB | ||||
38 002 | 16.05.2026, 01:58:31 | 2 000 000 | -- | 0BNB | ||||
43 359 | 16.05.2026, 01:58:23 | 600 000 | -- | 0BNB | ||||
43 357 | 16.05.2026, 01:58:23 | 600 000 | -- | 0BNB | ||||
43 355 | 16.05.2026, 01:58:21 | 600 000 | -- | 0BNB | ||||
11 965 371 | 16.05.2026, 01:58:12 | 53 000 | -- | 0BNB | ||||
11 965 370 | 16.05.2026, 01:58:09 | 53 000 | -- | 0BNB | ||||
31 944 | 16.05.2026, 01:57:58 | 441 000 | -- | 0BNB | ||||
70 815 | 16.05.2026, 01:57:58 | 1 790 562 | -- | 0BNB | ||||
910 630 | 16.05.2026, 01:57:57 | 2 750 000 | -- | 0BNB |
