Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
44 003 | 16.05.2026, 04:32:45 | 600 000 | -- | 0BNB | ||||
43 999 | 16.05.2026, 04:32:43 | 600 000 | -- | 0BNB | ||||
43 997 | 16.05.2026, 04:32:40 | 600 000 | -- | 0BNB | ||||
43 995 | 16.05.2026, 04:32:39 | 600 000 | -- | 0BNB | ||||
83 007 | 16.05.2026, 04:32:36 | 1 500 000 | -- | 0BNB | ||||
43 993 | 16.05.2026, 04:31:45 | 600 000 | -- | 0BNB | ||||
763 535 | 16.05.2026, 04:31:27 | 600 010 | -- | 0BNB | ||||
43 992 | 16.05.2026, 04:31:17 | 600 000 | -- | 0BNB | ||||
43 987 | 16.05.2026, 04:31:11 | 600 000 | -- | 0BNB | ||||
43 983 | 16.05.2026, 04:31:10 | 600 000 | -- | 0BNB | ||||
30 749 | 16.05.2026, 04:30:43 | 147 830 | -- | 0BNB | ||||
11 968 420 | 16.05.2026, 04:30:39 | 53 000 | -- | 0BNB | ||||
44 406 | 16.05.2026, 04:30:01 | 600 000 | -- | 0BNB | ||||
82 347 | 16.05.2026, 04:30:01 | 600 000 | -- | 0BNB | ||||
24 802 | 16.05.2026, 04:29:55 | 1 500 000 | -- | 0BNB | ||||
11 968 405 | 16.05.2026, 04:29:54 | 53 000 | -- | 0BNB | ||||
2395 | 16.05.2026, 04:28:45 | 500 000 | -- | 0,0002 | ||||
11 968 359 | 16.05.2026, 04:27:36 | 53 000 | -- | 0BNB | ||||
70 580 | 16.05.2026, 04:26:25 | 1 500 000 | -- | 0BNB | ||||
11 968 321 | 16.05.2026, 04:25:42 | 53 000 | -- | 0BNB |
