Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 00:03:35 | 5 | 0,083291 | 11,668447 | ||
16.05.2026, 00:03:29 | 2 | 0,003529 | 11,668447 | ||
16.05.2026, 00:03:23 | 3 | 0,006059 | 11,668447 | ||
16.05.2026, 00:03:17 | 2 | 0,002242 | 11,668446 | ||
16.05.2026, 00:03:11 | 4 | 0,04968 | 11,668446 | ||
16.05.2026, 00:03:05 | 1 | 0,00242 | 11,668446 | ||
16.05.2026, 00:03:00 | 1 | 0,006235 | 11,668446 | ||
16.05.2026, 00:02:54 | 2 | 0,003521 | 11,668445 | ||
16.05.2026, 00:02:48 | 2 | 0,042116 | 11,668445 | ||
16.05.2026, 00:02:42 | 2 | 0,004273 | 11,668445 | ||
16.05.2026, 00:02:38 | 0 | 0ATOM | 11,668444 | ||
16.05.2026, 00:02:32 | 1 | 0,040905 | 11,668444 | ||
16.05.2026, 00:02:26 | 1 | 0,001216 | 11,668444 | ||
16.05.2026, 00:02:20 | 0 | 0ATOM | 11,668444 | ||
16.05.2026, 00:02:14 | 3 | 0,007124 | 11,668443 | ||
16.05.2026, 00:02:08 | 3 | 0,009201 | 11,668443 | ||
16.05.2026, 00:02:02 | 3 | 0,022075 | 11,668443 | ||
16.05.2026, 00:01:56 | 1 | 0,000625 | 11,668443 | ||
16.05.2026, 00:01:50 | 2 | 0,002489 | 11,668442 | ||
16.05.2026, 00:01:44 | 2 | 0,033784 | 11,668442 |















